SHM Type Adjustable Spring Mount
Main Uses of Adjustable Spring Vibration Isolators: Chillers, generator sets, exhaust fans, cooling towers, piping systems, transformers, etc. The outer frame is treated with hot-dip galvanized surface treatment, while the spring surface is treated with powder coating, offering excellent rust resistance, both of which have passed ASTM B-117 and CNS 8886 salt spray tests.
What Are the Unique Features of SHM Spring Mount?
1.The spring diameter is greater than 0.8 times the height under compression to the rated deflection, and the compression force when the spring is compressed exceeds 50% of the rated deflection.
2.The spring undergoes heat treatment and stress relief processes, ensuring excellent fatigue resistance, with a recovery rate of over 99%.
3.The design features a lock bolt that maintains a 12mm gap with the outer frame to prevent vibration transmission.
4.A 6mm thick synthetic rubber pad at the bottom provides sound absorption and slip resistance.
5.The cushion design allows for a fixed usage height and simple installation.
6.The SHM type spring vibration mount is designed with different numbers of springs based on the load capacity. Common configurations include 1 set, 2 sets, 4 sets, 6 sets, and 9 sets of springs, meeting the needs of various weighted machinery and precisely enhancing vibration reduction effectiveness.
How does the SHM Type Adjustable Spring Mount work?
The SHM type spring vibration Mount is designed with a low frequency value and undergoes special treatment for excellent weather resistance and effective vibration isolation. Both the top and bottom feature non-slip, wear-resistant imported rubber, along with fixed bolts, significantly enhancing safety. It is installed beneath the required machinery and can be adjusted for level and height based on actual needs.
Diagram for vibration Isolator installation:
Spring vibration isolators are commonly used for pump isolation and offer several advantages: they provide excellent low-frequency vibration isolation due to large static deflection and low natural frequency, are resistant to corrosion from oil and water while remaining unaffected by temperature changes, and do not suffer from aging or creep deformation, ensuring long-term performance.
Data of SHM Type Adjustable Spring Mount
| Model / Specification | Load range (kg) | Vertical stiffness (kg/mm) | Suitable deflection (mm) |
|---|---|---|---|
| SHM-1-100 | 80–120 | 4 | 25 |
| SHM-1-200 | 160–240 | 8 | 25 |
| SHM-1-300 | 240–360 | 12 | 25 |
| SHM-1-400 | 320–480 | 16 | 25 |
| SHM-1-500 | 400–600 | 20 | 25 |
| SHM-1-600 | 480–720 | 24 | 25 |
| SHM-1-700 | 560–840 | 28 | 25 |
| SHM-1-800 | 640–960 | 32 | 25 |
| SHM-1-900 | 720–1080 | 36 | 25 |
| SHM-1-1000 | 800–1200 | 40 | 25 |
| SHM-1-1200 | 960–1440 | 48 | 25 |
| SHM-2-600 | 480–720 | 24 | 25 |
| SHM-2-800 | 640–960 | 32 | 25 |
| SHM-2-1000 | 800–1200 | 40 | 25 |
| SHM-2-1200 | 920–1440 | 48 | 25 |
| SHM-2-1400 | 1120–1680 | 56 | 25 |
| SHM-2-1600 | 1280–1920 | 64 | 25 |
| SHM-2-1800 | 1440–2160 | 72 | 25 |
| SHM-2-2000 | 1600–2400 | 80 | 25 |
| SHM-2-2400 | 1920–2880 | 96 | 25 |
| SHM-2-2600 | 2080–2800 | 104 | 25 |
| SHM-2-2800 | 2240–3000 | 112 | 25 |
| SHM-2-3000 | 2400–3200 | 120 | 25 |
| SHM-4-1200 | 960–1440 | 48 | 25 |
| SHM-4-1600 | 1280–1920 | 64 | 25 |
| SHM-4-2000 | 1600–2400 | 80 | 25 |
| SHM-4-2400 | 1920–2880 | 96 | 25 |
| SHM-4-2800 | 2240–3360 | 112 | 25 |
| SHM-4-3200 | 2560–3840 | 128 | 25 |
| SHM-4-3600 | 2880–4320 | 144 | 25 |
| SHM-4-4000 | 3200–4800 | 160 | 25 |
| SHM-4-4800 | 3840–5200 | 192 | 25 |
| SHM-4-5200 | 4160–5600 | 208 | 25 |
| SHM-6-3600 | 2880–4320 | 144 | 25 |
| SHM-6-4200 | 3360–5040 | 168 | 25 |
| SHM-6-5000 | 4000–6000 | 200 | 25 |
| SHM-6-6000 | 4800–7200 | 240 | 25 |
| SHM-6-7200 | 5760–7800 | 288 | 25 |
| SHM-9-6300 | 5040–7560 | 252 | 25 |
| SHM-9-7200 | 5760–8640 | 288 | 25 |
| SHM-9-9000 | 7200–10800 | 360 | 25 |
| SHM-9-10800 | 8640–11700 | 432 | 25 |
| SHM-9-11700 | 9360–12600 | 468 | 25 |
| SHM-9-12600 | 10080–13500 | 504 | 25 |
| SHM-9-13500 | 10800–14400 | 540 | 25 |
Higher load capacities and greater deflections can be customized according to the actual requirements of the customer’s equipment. Deflection options can be customized to 50 mm, 75 mm, 100 mm, 125 mm, and 150 mm.
For customized solutions, please contact:[email protected]
SHM Adjustable Spring Vibration Isolator Application Cases
Vibration Isolation for CAT (Caterpillar) Diesel Generator Sets
Diesel generator sets are a critical part of data center emergency and standby power systems.During operation, vibration generated by the engine and rotating components can betransmitted through the generator base to the building structure.
In this installation, SHM Adjustable Spring Vibration lsolators are installed beneath the CATdiesel generator set to reduce structure-borne vibration and provide stable equipment support
The adjustable design allows the installation height and load distribution to be fine-tuned duringcommissioning, which is particularly useful for large and heavy generator sets
The isolator model and quantity can be selected according to the generator operating weightcenter of gravity, mounting-point load distribution, equipment dimensions, operatingspeed, reguired spring deflection, and vibration isolation reguirements
Data Center Diesel Generator Set – Customer On-Site Installation Photos